VIDEO
| Title | Artist | Year |
|---|---|---|
| SERVICES RENDERED | Martin Hall | 2018 |
| LESSER GODS | Martin Hall | 2018 |
| H | Martin Hall | 2015 |
| EFTERLADT (VI) | Janina Katz & Martin Hall | 2015 |
| PROTOTYPE/PROTOKOL | Martin Hall | 2014 |
| MUTED CRIES | Martin Hall | 2013 |
| HOPE IS A LACK OF INFORMATION | Andrea Pellegrini & Tanja Zapolski | 2013 |
| DEAD HORSES ON A BEACH | Andrea Pellegrini & Tanja Zapolski | 2012 |
| MILFS, CUM AND SCHOPENHAUER | Andrea Pellegrini & Tanja Zapolski | 2012 |
| ST. PETERSBURG NOTES | Martin Hall | 2012 |
| SERIENUMMER | Martin Hall & Tone | 2012 |
| KINOPLEX (THEATRE PERFORMANCE) | Martin Hall feat. Herbert Zeichner | 2010 |
| SALON MIDWELT | Martin Hall | 2010 |
| KINOPLEX (TRAILER) | Misc. | 2010 |
| 40 VERSIONS OF THE TIME BEFORE (LIVE AT ST. PAUL’S) | Martin Hall | 2010 |
| TREATMENT (LIVE AT ST. PAUL’S) | Martin Hall | 2010 |
| IMAGES IN WATER (ST. PAUL’S) | Martin Hall | 2010 |
| NÆTTERNE ER SÅ LYSE | Martin Hall | 2009 |
| 40 VERSIONS OF THE TIME BEFORE | Martin Hall feat. CBN Memorial | 2009 |
| P.O. | Martin Hall feat. Else Marie Pade | 2009 |
| TOUT LE MONDE | Martin Hall feat. Marcel de Sade | 2009 |
| AN ATTEMPT OF INTERRUPTION (LIVE AT GLYPTOTEKET) | Martin Hall & The Danish Chamber Players | 2006 |
| ASH AND LEMON WATER (LIVE AT GLYPTOTEKET) | Martin Hall & The Danish Chamber Players | 2006 |
| VERSCHWENDUNG (LIVE AT TRAX GALLA) | Martin Hall feat. DR Big Band | 2006 |
| TU ES MON IMAGE | Martin Hall & Efterklang | 2006 |
| A.S.A.P. | Martin Hall | 2006 |
| NEGLECT | Martin Hall | 2006 |
| SEPTEMBER SONG | Irma Victoria | 2001 |
| ANOTHER HEART LAID BARE | Martin Hall | 1996 |
| CRADLEMOON | Martin Hall | 1996 |
| POSTCARDS AND REASONS | Pesteg Dred | 1985 |
| UNTITLED (TOTEM) | Under For | 1984 |
| THEME REMAINS THEME | Under For | 1984 |
| LEATHERN | Ballet Mécanique | 1981 |
